Johns Hopkins Nursing Evidence-Based Practice
Appendix G: Individual Evidence Summary Tool
Practice Question:
Date:
Need Help Writing an Essay?
Tell us about your assignment and we will find the best writer for your paper.
Write My Essay For MeArticle Number | Author and Date | Evidence Type | Sample, Sample Size, Setting | Findings That Help Answer the EBP Question | Observable Measures | Limitations | Evidence Level, Quality |
Article ID 3634548 | Wenjie X, Hui Hu, Yanjun Mao 2021 | randomized controlled trial | 78 Patients, where patients were divided into two groups, the intervention group, and the control group. In the intervention group, the primary nurse was in charge of the patient evaluation to follow up and took on the one-on-one education to help in the self-health care management of the patients. In the control group the patients only received routine care. Hospital Settings · N/A | Patients’ sleep quality, survival quality, mobility, and life quality in the two groups were significantly improved. | The study aims at determining the impact of transitional care on the quality of life of patients with COPD. The patients in the study were divided into two groups: intervention and control (39 cases each). The Hospital Anxiety and Depression Scale (HADS), Pittsburgh Sleep Quality Index (PSQI), Quality of Life Scale Abbreviated Version (QOL-BREF), Activity of Daily Life Scale (Barthel index), St. George’s Respiratory Questionnaire (SGRQ), and COPD Assessment Test were used to assess patient anxiety and depression symptoms, sleep quality, survival quality, mobility, and life quality at admission and three months after discharge (CAT). | First and foremost, based on a questionnaire survey, this study only looked at 3-month TC results. As a result, the long-term impact, such as the readmission rate, could not be reliably determined. The patients were monitored through the usual visits, thus who were not able to compl were not included in the study. | Good Quality, level I, Study had reasonably consistent results; sufficient sample size for the study design; some control, fairly definitive conclusions; reasonably consistent recommendations based on a fairly comprehensive literature review that includes some reference to scientific evidence |
· N/A | Improvement of survival quality of patients in the intervention group was markedly greater than that in the control group | It’s also important to evaluate the patient’s drug compliance. | |||||
· N/A | The study only took samples from a hospital, which aren’t always representative of patient conditions in other areas. | ||||||
· N/A | The morbidity of COPD varies depending on the location | ||||||
· N/A | Sample size in this study is small, the patient’s characteristics may have an impact on the findings. | ||||||
Article Number | Author and Date | Evidence Type | Sample, Sample Size, Setting | Findings That Help Answer the EBP Question | Observable Measures | Limitations | Evidence Level, Quality |
Article ID 6122889 | Oliver D Tupper, Thorbjørn L Gregersen, Thomas Ringbaek, Eva Brøndum, Ejvind Frausing, Allan Green, and Charlotte S Ulrik1, 2018 | randomized controlled trial | The sample comprised of COPD patients who were at risk of exacerbation. A sample size of 281 patients was selected randomly for either telemonitoring (141) or usual care (140). | Telemonitoring helps improve COPD patients’ quality of life. | The study aimed at investigating the effects on quality of life on patients with severe COPD. Two groups were selected those COPD patients undergoing the normal evaluation process and those patients undergoing telemonitoring. The measurements were taken using the 15D questionnaire, and the COPD assessment test, and measures taken include mobility, vision, hearing, breathing, sleeping, eating, speech, excretion, mental activities, discomfort symptoms, depression, and sexual activity; and each was measured on four levels. | Some of the limitation of the study included its reliance on a six-month period which is not enough to determine the long-term impact of telemonitoring and normal assessment on the quality of life among patients with COPD. | Level I, The quality of evidence is reasonable and good. The sample size was good for the study and helped meet the objective of the study. The results were well presented and articulated in the study. The conclusions were well articulated and recommendations were consistent with the topic. |
Article Number | Author and Date | Evidence Type | Sample, Sample Size, Setting | Findings That Help Answer the EBP Question | Observable Measures | Limitations | Evidence Level, Quality |
Article ID 3026726 | Jiajia ang, Jiansheng Li, Xueqing Yu, and Yang Xie | Randomized control trial | The sample articles were selected for review from different databases including Web of Science, Chinese Biomedical literature, China, National Knowledge and PubMed. Two authors were involved in article evaluation and a third was involved when a consensus was not reached. 1298 articles met the selection criteria. | Acupuncture therapy improved functionality and quality of life for patients with OCPD. | The aim of the study is to establish the effectiveness of aquapuncture therapy for improving the functionality and the quality of life among COPD patients. Observable measures include six-minute walk distance (6MWD), effect rate, which was all improved in the test group compared to the control group. | The study was based on the review of other articles; thus any errors were transferable to the current research. There were low methodological quality of the studies included. | Level II, low The methodology was consistent with the evidence, and conclusions were well articulated to the study findings. However, the low quality of evidence was notable since studies included had a risk of performance bias. Data analysis indicated the existence of heterogeneity. |
Attach a reference list with full citations of articles reviewed for this Practice question.
References
Xu, W., Hu, H., & Mao, Y. (2021). Questionnaire Survey-Based Quantitative Assessment of the Impact of Transitional Care on Self-Management of Patients with Acute Exacerbation of Chronic Obstructive Pulmonary Disease. Computational and mathematical methods in medicine, 2021, 3634548. https://doi.org/10.1155/2021/3634548
Tupper, O. D., Gregersen, T. L., Ringbaek, T., Brøndum, E., Frausing, E., Green, A., & Ulrik, C. S. (2018). Effect of tele–health care on quality of life in patients with severe COPD: a randomized clinical trial. International Journal of Chronic Obstructive Pulmonary Disease, 13, 2657. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6122889/
Wang, J., Li, J., Yu, X., & Xie, Y. (2018). Acupuncture therapy for functional effects and quality of life in COPD patients: a systematic review and meta-analysis. BioMed research international, 2018. https://www.hindawi.com/journals/bmri/2018/3026726/
The Johns Hopkins Hospital/ The Johns Hopkins University
Buy an Essay Online from Professional Assignment Writing Agency. RoyalResearchService.com work on all types of assignments -irrespective of their academic field and level of difficulty. We handle small and medium sized papers, a few pages long essays, as well as full-scale dissertations/theses and coursework. All our papers are written from scratch.